描述
Angle of Incidence | 0 Degrees |
---|---|
Filter Design | Multi-Cavity |
Center Wavelength | 354.7 nm Nominal |
FWHM | < 0.4 nm |
† Transmission Band(s) | 354.7 nm > 75% T Absolute |
Blocking Level | OD4 |
* Blocking Range(s) | OD4: 200 to 347 nm, 363 to 950 nm |
Dimensions | 12.5 mm Diameter |
Substrate Type | Fused Silica |
Filter Thickness | 3.98 mm |
Assembly Type | Unmounted |
Custom Sizing Available | yes |
*Auxiliary blocking typical based on the displayed spectrum.
†For filters with less than 1nm bandwidth, measurement limitations may result in slight transmission variation. Please contact us for more information.
Reviews
There are no reviews yet.