常规参数:
尺寸: 25.4 mm +0/-0.2 mm. (尺寸可定制)
厚度: 详见产品表格,tol ±0.2 mm
Blocking: Avg < 0.1 % UV to block high
Slope: < 5 % defined as:

型号 | 基底 | 库存 | 单价(欧元) |
Colour glass | >10 | 181 | |
Cemented | >10 | 196 | |
Cemented | >10 | 196 | |
Cemented | >10 | 190 | |
Cemented | >10 | 196 | |
Cemented | >10 | 196 | |
Colour glass | >10 | 190 | |
Cemented | >10 | 196 | |
Cemented | 2 | 196 | |
Colour glass | >10 | 190 | |
Cemented | 6 | 196 | |
Colour glass | >10 | 299 | |
Glass | >10 | 299 | |
Cemented | 1 | 299 | |
Cemented | >10 | 299 | |
Glass | >10 | 299 | |
Cemented | >10 | 299 | |
N-bk7 | 4 | 299 | |
Cemented | 2 | 299 | |
Cemented | >10 | 299 | |
Glass | >10 | 299 | |
Cemented | >10 | 372 | |
N-bk7 | >10 | 372 | |
Silicon | >10 | 372 | |
Silicon | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | 1 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | 4 | 372 | |
Cemented | 4 | 372 | |
Cemented | >10 | 372 | |
Glass | >10 | 372 | |
Cemented | 10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | 8 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | 1 | 372 | |
BP-1946-110 nm | Glass | >10 | 372 |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | 5 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | 10 | 372 | |
Cemented | >10 | 372 | |
Cemented | 1 | 372 | |
N-bk7 | >10 | 372 | |
Sapphire | >10 | 444 | |
Quartz | >10 | 444 | |
Sapphire | >10 | 444 | |
Sapphire | >10 | 444 | |
Sapphire | 2 | 444 | |
Sapphire | 6 | 444 | |
Sapphire | >10 | 444 | |
Sapphire | >10 | 444 | |
Sapphire | >10 | 444 | |
Silicon | 9 | 444 | |
Sapphire | 9 | 444 | |
Sapphire | 4 | 444 | |
Silicon | >10 | 444 | |
Sapphire | 1 | 444 | |
Sapphire | >10 | 444 | |
Sapphire | >10 | 444 | |
Sapphire | 9 | 444 | |
Silicon | >10 | 540 | |
Sapphire | 1 | 540 | |
Sapphire | >10 | 540 | |
Silicon | >10 | 540 | |
Sapphire | 6 | 540 | |
Silicon | 4 | 540 | |
Sapphire | >10 | 540 | |
Silicon | >10 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | >10 | 540 | |
Silicon | >10 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | >10 | 540 | |
Silicon | 3 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | >10 | 540 | |
Silicon | >10 | 540 | |
Silicon | >10 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | 4 | 540 | |
Silicon | >10 | 540 | |
Silicon | 3 | 540 | |
Silicon | >10 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | 9 | 540 | |
Silicon | >10 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | >10 | 540 | |
Silicon | >10 | 540 | |
Sapphire | >10 | 614 | |
Silicon | >10 | 614 | |
Silicon | >10 | 614 | |
Germanium | 1 | 614 | |
BP-7675-242 nm | Silicon | >10 | 816 |
Germanium | 9 | 816 | |
Germanium | >10 | 816 | |
Germanium | 3 | 816 | |
Germanium | >10 | 816 | |
Germanium | >10 | 816 | |
Germanium | >10 | 816 | |
Germanium | >10 | 816 | |
Germanium | >10 | 816 | |
Germanium | >10 | 816 | |
Germanium | >10 | 949 | |
Si-fz | 9 | 949 | |
Germanium | >10 | 949 | |
Germanium | >10 | 949 | |
Germanium | 6 | 949 | |
Germanium | >10 | 949 | |
Germanium | >10 | 949 | |
Germanium | 7 | 949 | |
Germanium | >10 | 949 | |
Germanium | >10 | 949 | |
Germanium | 5 | 949 | |
Germanium | >10 | 1136 | |
Germanium | >10 | 1136 | |
Germanium | 5 | 1136 | |
Germanium | >10 | 1136 | |
Germanium | >10 | 1136 |
常规参数:
尺寸: 25.4 mm +0/-0.2 mm. (尺寸可定制)
厚度: 详见产品表格,tol ±0.2 mm
Blocking: Avg < 0.1 % UV to block high
Slope: < 5 % defined as:
型号 | 基底 | 库存 | 单价(欧元) |
Cemented | >10 | 291 | |
Cemented | 4 | 291 | |
Cemented | 4 | 181 | |
N-bk7 | 4 | 181 | |
Cemented | >10 | 181 | |
N-bk7 | >10 | 181 | |
N-bk7 | >10 | 181 | |
Cemented | >10 | 196 | |
Cemented | >10 | 196 | |
Glass | >10 | 196 | |
Cemented | >10 | 196 | |
Colour glass | >10 | 196 | |
Cemented | 4 | 196 | |
Cemented | >10 | 196 | |
Glass | >10 | 196 | |
Colour glass | >10 | 190 | |
N-bk7 | >10 | 196 | |
N-bk7 | 3 | 196 | |
Colour glass | >10 | 196 | |
Cemented | >10 | 196 | |
N-bk7 | >10 | 299 | |
Cemented | 6 | 299 | |
NB-0894.5-007 nm | N-bk7 | >10 | 299 |
Glass | >10 | 299 | |
Glass | >10 | 299 | |
Silicon | 2 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
NB-1430-043 nm | Cemented | 1 | 372 |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Glass | 10 | 372 | |
N-bk7 | >10 | 372 | |
NB-1590-047 nm | Cemented | 10 | 372 |
Cemented | 6 | 372 | |
Cemented | 6 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | 6 | 372 | |
Cemented | 1 | 372 | |
NB-1736-025 nm | Cemented | >10 | 372 |
Cemented | >10 | 372 | |
Glass | >10 | 372 | |
Cemented | >10 | 372 | |
NB-1778-010 nm | Cemented | 8 | 372 |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | 6 | 372 | |
Cemented | 3 | 372 | |
Glass | 5 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | 10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | 10 | 372 | |
Cemented | 1 | 372 | |
Cemented | 4 | 372 | |
NB-1927-052 nm | Cemented | >10 | 372 |
Cemented | 3 | 372 | |
Cemented | >10 | 372 | |
Glass | 5 | 372 | |
Cemented | >10 | 372 | |
NB-1936-010 nm | Cemented | >10 | 372 |
Cemented | >10 | 372 | |
Silicon | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | 3 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Glass | >10 | 372 | |
Cemented | 10 | 372 | |
Germanium | >10 | 372 | |
N-bk7 | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Germanium | >10 | 372 | |
Germanium | >10 | 372 | |
Germanium | 6 | 372 | |
Cemented | >10 | 372 | |
Cemented | 3 | 372 | |
NB-2070-037 nm | Cemented | >10 | 372 |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Glass | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
B270 | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | 8 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | 8 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Germanium | >10 | 372 | |
N-bk7 | >10 | 372 | |
Glass | 1 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | 2 | 372 | |
Cemented | >10 | 372 | |
Cemented | 3 | 372 | |
Cemented | >10 | 372 | |
Cemented | 6 | 372 | |
Cemented | >10 | 372 | |
Glass | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | 10 | 372 | |
Cemented | >10 | 372 | |
Cemented | 7 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | 6 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
Cemented | 3 | 372 | |
Cemented | >10 | 372 | |
Cemented | >10 | 372 | |
N-bk7 | >10 | 372 | |
N-bk7 | >10 | 372 | |
Glass | 4 | 444 | |
Sapphire | 3 | 444 | |
Sapphire | >10 | 444 | |
NB-3240-040 nm | Silicon | 2 | 444 |
Sapphire | >10 | 444 | |
Sapphire | 8 | 444 | |
Sapphire | >10 | 444 | |
Quartz | >10 | 444 | |
Quartz | >10 | 444 | |
Sapphire | >10 | 444 | |
Quartz | >10 | 444 | |
Sapphire | >10 | 444 | |
Sapphire | >10 | 444 | |
Sapphire | >10 | 444 | |
Sapphire | 6 | 444 | |
Sapphire | >10 | 444 | |
Sapphire | 10 | 444 | |
Sapphire | >10 | 444 | |
Sapphire | 7 | 444 | |
Sapphire | >10 | 444 | |
Sapphire | >10 | 444 | |
Sapphire | 10 | 444 | |
Sapphire | >10 | 444 | |
Quartz | >10 | 444 | |
Quartz | 7 | 444 | |
Silicon | 4 | 444 | |
Sapphire | >10 | 444 | |
Silicon | >10 | 444 | |
Sapphire | >10 | 444 | |
Sapphire | 9 | 444 | |
Sapphire | >10 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | >10 | 540 | |
Silicon | >10 | 540 | |
Sapphire | 4 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | 8 | 540 | |
Silicon | >10 | 540 | |
Silicon | >10 | 540 | |
Silicon | 2 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | 10 | 540 | |
Sapphire | >10 | 540 | |
Silicon | >10 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | >10 | 540 | |
Silicon | >10 | 540 | |
Sapphire | >10 | 540 | |
Silicon | 4 | 540 | |
Sapphire | >10 | 540 | |
Silicon | >10 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | 8 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | 6 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | 7 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | >10 | 540 | |
Sapphire | >10 | 614 | |
Sapphire | >10 | 614 | |
Sapphire | >10 | 614 | |
Silicon | 2 | 614 | |
Silicon | >10 | 614 | |
Silicon | >10 | 614 | |
Silicon | >10 | 614 | |
Germanium | 6 | 614 | |
Germanium | >10 | 614 | |
Germanium | 4 | 614 | |
Germanium | >10 | 614 | |
Germanium | 9 | 614 | |
Germanium | >10 | 614 | |
Germanium | 1 | 614 | |
Germanium | >10 | 614 | |
Germanium | >10 | 614 | |
Germanium | >10 | 614 | |
Germanium | 10 | 614 | |
Germanium | 9 | 816 | |
Germanium | 8 | 816 | |
Germanium | >10 | 816 | |
Germanium | >10 | 816 | |
Germanium | >10 | 816 | |
Germanium | 8 | 816 | |
Silicon | >10 | 816 | |
Germanium | >10 | 816 | |
Silicon | 3 | 816 | |
Germanium | 6 | 816 | |
Germanium | >10 | 816 | |
Germanium | >10 | 816 | |
Germanium | 6 | 816 | |
Germanium | >10 | 949 | |
Germanium | >10 | 949 | |
Silicon | >10 | 949 | |
Silicon | >10 | 949 | |
Silicon | >10 | 949 | |
Germanium | >10 | 949 | |
Germanium | >10 | 949 | |
Germanium | >10 | 949 | |
Silicon | 7 | 949 | |
Silicon | >10 | 949 | |
Germanium | 2 | 949 | |
Germanium | 5 | 1136 | |
Germanium | 9 | 1136 | |
Germanium | >10 | 1136 | |
Germanium | >10 | 1136 |
常规参数:
尺寸: 25.4 mm +0/-0.2 mm. (尺寸可定制)
厚度: 详见产品表格,tol ±0.2 mm
Blocking: Avg < 0.1 % UV to block high
Slope: < 5 % defined as:
型号 | 基底 | 库存 | 单价(欧元) |
Glass | >10 | 540 | |
Glass | >10 | 540 | |
Silicon | >10 | 540 | |
Glass | >10 | 540 | |
Glass | >10 | 540 | |
Silicon | >10 | 540 | |
Quartz | >10 | 742 | |
Sapphire | >10 | 742 | |
Quartz | >10 | 742 | |
Sapphire | >10 | 742 | |
Silicon | >10 | 742 | |
Sapphire | >10 | 742 | |
Silicon | >10 | 742 | |
Sapphire | >10 | 742 | |
Sapphire | >10 | 742 | |
Sapphire | 10 | 742 | |
Silicon | >10 | 1023 | |
Germanium | >10 | 1023 | |
Germanium | >10 | 1023 | |
Germanium | >10 | 1023 | |
Germanium | >10 | 1023 | |
Germanium | 10 | 1023 | |
Germanium | >10 | 1023 | |
Germanium | >10 | 1023 | |
Germanium | >10 | 1023 | |
Germanium | >10 | 1023 | |
Silicon | 7 | 1023 | |
Silicon | >10 | 1173 |
常规参数:
尺寸: 25.4 mm +0/-0.2 mm. (尺寸可定制)
厚度: 详见产品表格,tol ±0.2 mm
Blocking: Avg < 0.1 % UV to block high
Slope: < 5 % defined as:
型号 | 基底 | 库存 | 单价(欧元) |
Glass | >10 | 299 | |
Colour glass | >10 | 299 | |
Glass | >10 | 299 | |
Glass | >10 | 299 | |
N-bk7 | 3 | 299 | |
B270 | >10 | 299 | |
B270 | >10 | 337 | |
B270 | >10 | 337 | |
B270 | 8 | 337 | |
Silicon | >10 | 337 | |
Silicon | >10 | 337 | |
Silicon | 2 | 337 | |
LP-1600 nm | Silicon | >10 | 337 |
Glass | >10 | 337 | |
Germanium | 6 | 337 | |
Germanium | >10 | 337 | |
Germanium | >10 | 409 | |
Germanium | 10 | 409 | |
Sapphire | >10 | 481 | |
Germanium | >10 | 481 | |
Silicon | >10 | 576 | |
Germanium | >10 | 576 | |
Germanium | >10 | 576 | |
Germanium | >10 | 722 | |
Germanium | 8 | 722 | |
Germanium | >10 | 722 |
常规参数:
尺寸: 25.4 mm +0/-0.2 mm. (尺寸可定制)
厚度: 详见产品表格,tol ±0.2 mm
Blocking: Avg < 0.1 % UV to block high
Slope: < 5 % defined as:
型号 | 基底 | 库存 | 单价(欧元) |
N-bk7 | >10 | 299 | |
N-bk7 | >10 | 299 | |
Glass | >10 | 299 | |
Glass | >10 | 299 | |
Glass | >10 | 299 | |
Glass | >10 | 337 | |
Glass | >10 | 337 | |
Glass | >10 | 337 | |
Glass | >10 | 337 | |
Glass | >10 | 337 | |
Glass | >10 | 337 | |
Glass | >10 | 337 | |
N-bk7 | >10 | 337 | |
Glass | >10 | 409 | |
Glass | >10 | 409 | |
Sapphire | >10 | 481 |
常规参数:
尺寸: 25.4 mm +0/-0.2 mm. (尺寸可定制)
厚度: 详见产品表格,tol ±0.2 mm
IR ND filters are designed for 2000-16000 nm
ND UV-VIS filters are designed for 200-2500 nm
VIS ND filters are designed for 400-800 nm
型号 | 基底 | 库存 | 单价(欧元) |
Sapphire | >10 | 444 | |
Sapphire | >10 | 444 | |
Germanium | 5 | 444 | |
Germanium | 5 | 1062 | |
Germanium | >10 | 444 | |
Germanium | 7 | 1062 | |
Germanium | >10 | 444 | |
Germanium | 2 | 444 | |
Germanium | 5 | 1062 | |
Germanium | >10 | 444 | |
Germanium | 5 | 1062 | |
Germanium | >10 | 444 | |
Germanium | 2 | 1062 | |
Germanium | >10 | 444 | |
Quartz | >10 | 196 | |
Quartz | 3 | 196 | |
Quartz | >10 | 196 | |
Quartz | 10 | 196 |
*For ND-UV-VIS-OD-3.0-Ø25.4×0.5 mm, Tmin 0.05% and Tmax 0.4%
ND-IR filter set, consisting of 6 types Ø25.4×1.0 mm filters with OD: 0.3, 0.6, 1.0, 1.45, 2.0 and 3.0
Qty: 1-4 sets Price: EUR 2.313,00/set
ND-IR filter set, consisting of 6 types Ø50.8×1.0 mm filters with OD: 0.3, 0.6, 1.0, 1.45, 2.0 and 3.0
Qty: 1-4 sets Price: EUR 5.624,00/set
ND-UV-VIS filter set, consisting of 6 types Ø25.4×0.5 mm filters with OD: 0.3, 0.6, 1.0, 1.45, 2.0 and 3.0
Qty: 1-4 sets Price: EUR 1.020,00/set
For spectral characteristics on each density, click on the individual filter (red) in the list above.