常规参数:
尺寸: 25.4 mm +0/-0.2 mm. (尺寸可定制)
厚度: 详见产品表格,tol ±0.2 mm
Blocking: Avg < 0.1 % UV to block high
Slope: < 5 % defined as:
型号 | 基底 | 库存 | 单价(欧元) |
Cemented | 1 | 176 | |
Colour glass | >10 | 176 | |
Cemented | >10 | 190 | |
Cemented | >10 | 190 | |
Cemented | >10 | 184 | |
Cemented | >10 | 190 | |
Cemented | >10 | 190 | |
Colour glass | >10 | 184 | |
Cemented | >10 | 190 | |
Cemented | 2 | 190 | |
Colour glass | >10 | 184 | |
Cemented | 6 | 190 | |
Colour glass | >10 | 290 | |
Glass | >10 | 290 | |
Cemented | 1 | 290 | |
Cemented | >10 | 290 | |
Glass | >10 | 290 | |
Cemented | >10 | 290 | |
N-bk7 | 10 | 290 | |
Cemented | 2 | 290 | |
Cemented | >10 | 290 | |
Glass | >10 | 290 | |
Cemented | >10 | 361 | |
N-bk7 | >10 | 361 | |
Silicon | >10 | 361 | |
Glass | 9 | 361 | |
Silicon | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | 9 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | 4 | 361 | |
Cemented | 5 | 361 | |
Cemented | >10 | 361 | |
Glass | >10 | 361 | |
Cemented | 10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | 8 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | 1 | 361 | |
BP-1946-110 nm | Glass | >10 | 361 |
Cemented | >10 | 361 | |
Cemented | 2 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | 8 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | 10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | 4 | 361 | |
N-bk7 | >10 | 361 | |
Sapphire | >10 | 431 | |
Quartz | >10 | 431 | |
Sapphire | >10 | 431 | |
Sapphire | >10 | 431 | |
Sapphire | >10 | 431 | |
Sapphire | 6 | 431 | |
Sapphire | >10 | 431 | |
Sapphire | >10 | 431 | |
Sapphire | >10 | 431 | |
Silicon | >10 | 431 | |
Sapphire | >10 | 431 | |
Sapphire | 4 | 431 | |
Silicon | >10 | 431 | |
Sapphire | 6 | 431 | |
Sapphire | >10 | 431 | |
Sapphire | >10 | 431 | |
Sapphire | >10 | 431 | |
Sapphire | >10 | 431 | |
Sapphire | >10 | 431 | |
Silicon | >10 | 524 | |
Sapphire | 6 | 524 | |
Sapphire | >10 | 524 | |
Silicon | >10 | 524 | |
Sapphire | 6 | 524 | |
Silicon | 4 | 524 | |
Sapphire | >10 | 524 | |
Silicon | >10 | 524 | |
Sapphire | 1 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 524 | |
Silicon | >10 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 524 | |
Silicon | 3 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 524 | |
Silicon | >10 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 524 | |
Silicon | 2 | 524 | |
Sapphire | 4 | 524 | |
Silicon | >10 | 524 | |
Silicon | 6 | 524 | |
Silicon | >10 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 524 | |
Silicon | >10 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 524 | |
Silicon | >10 | 524 | |
Silicon | >10 | 596 | |
Silicon | >10 | 596 | |
Germanium | 3 | 596 | |
Silicon | >10 | 596 | |
Silicon | >10 | 792 | |
Germanium | >10 | 792 | |
Germanium | >10 | 792 | |
Germanium | 6 | 792 | |
Germanium | 2 | 792 | |
Germanium | >10 | 792 | |
Germanium | >10 | 792 | |
Germanium | 8 | 792 | |
Germanium | >10 | 792 | |
Germanium | >10 | 792 | |
Germanium | >10 | 792 | |
Germanium | >10 | 921 | |
Germanium | >10 | 921 | |
Germanium | >10 | 921 | |
Germanium | 7 | 921 | |
Germanium | >10 | 921 | |
Germanium | 9 | 921 | |
Germanium | >10 | 921 | |
Germanium | >10 | 921 | |
Germanium | 9 | 921 | |
Germanium | >10 | 921 | |
Germanium | >10 | 921 | |
Germanium | >10 | 921 | |
Germanium | >10 | 1103 | |
Germanium | >10 | 1103 | |
Germanium | >10 | 1103 | |
Germanium | 8 | 1103 | |
Germanium | >10 | 1103 | |
Germanium | >10 | 1103 | |
Germanium | >10 | 1103 |
常规参数:
尺寸: 25.4 mm +0/-0.2 mm. (尺寸可定制)
厚度: 详见产品表格,tol ±0.2 mm
Blocking: Avg < 0.1 % UV to block high
Slope: < 5 % defined as:
型号 | 基底 | 库存 | 单价(欧元) |
Cemented | >10 | 283 | |
Glass | 2 | 283 | |
Cemented | 4 | 283 | |
Cemented | >10 | 176 | |
Cemented | 4 | 176 | |
N-bk7 | 6 | 176 | |
Cemented | >10 | 176 | |
N-bk7 | >10 | 176 | |
N-bk7 | >10 | 176 | |
Cemented | >10 | 190 | |
Cemented | >10 | 190 | |
Glass | >10 | 190 | |
Cemented | >10 | 190 | |
Colour glass | >10 | 190 | |
Cemented | 4 | 190 | |
Cemented | >10 | 190 | |
Glass | >10 | 190 | |
Colour glass | >10 | 184 | |
N-bk7 | >10 | 190 | |
N-bk7 | 3 | 190 | |
Colour glass | >10 | 190 | |
Cemented | >10 | 190 | |
N-bk7 | >10 | 290 | |
Cemented | 7 | 290 | |
NB-0894.5-007 nm | N-bk7 | >10 | 290 |
Glass | >10 | 290 | |
Glass | >10 | 290 | |
Silicon | 2 | 361 | |
Cemented | >10 | 361 | |
Cemented | 10 | 361 | |
Cemented | 2 | 361 | |
Cemented | >10 | 361 | |
Cemented | 2 | 361 | |
Cemented | >10 | 361 | |
Glass | >10 | 361 | |
N-bk7 | >10 | 361 | |
NB-1590-047 nm | Cemented | >10 | 361 |
Cemented | 6 | 361 | |
Cemented | 6 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | 8 | 361 | |
Cemented | 2 | 361 | |
Cemented | >10 | 361 | |
Cemented | 8 | 361 | |
Cemented | >10 | 361 | |
Glass | >10 | 361 | |
Cemented | >10 | 361 | |
NB-1778-010 nm | Cemented | 8 | 361 |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | 3 | 361 | |
Glass | 5 | 361 | |
Cemented | 7 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | 10 | 361 | |
Cemented | 4 | 361 | |
Cemented | 6 | 361 | |
NB-1927-052 nm | Cemented | >10 | 361 |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Glass | 5 | 361 | |
Cemented | 8 | 361 | |
NB-1936-010 nm | Cemented | >10 | 361 |
Cemented | >10 | 361 | |
Silicon | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | 5 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Glass | >10 | 361 | |
Cemented | >10 | 361 | |
Germanium | >10 | 361 | |
N-bk7 | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Germanium | >10 | 361 | |
Germanium | >10 | 361 | |
Germanium | 6 | 361 | |
Cemented | >10 | 361 | |
Cemented | 2 | 361 | |
Cemented | 9 | 361 | |
NB-2070-037 nm | Cemented | >10 | 361 |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Glass | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
B270 | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | 4 | 361 | |
Cemented | 8 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | 8 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Germanium | >10 | 361 | |
N-bk7 | >10 | 361 | |
Glass | 1 | 361 | |
Cemented | >10 | 361 | |
Cemented | 4 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | 8 | 361 | |
Cemented | >10 | 361 | |
Cemented | 3 | 361 | |
Cemented | >10 | 361 | |
Cemented | 7 | 361 | |
Cemented | >10 | 361 | |
Glass | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | 10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | 5 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
N-bk7 | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | 10 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
Cemented | 3 | 361 | |
Cemented | >10 | 361 | |
Cemented | >10 | 361 | |
N-bk7 | >10 | 361 | |
N-bk7 | >10 | 361 | |
Glass | 9 | 431 | |
Glass | 9 | 431 | |
Sapphire | >10 | 431 | |
Sapphire | >10 | 431 | |
Sapphire | >10 | 431 | |
Sapphire | 9 | 431 | |
Sapphire | >10 | 431 | |
Quartz | >10 | 431 | |
Quartz | >10 | 431 | |
Sapphire | >10 | 431 | |
Quartz | >10 | 431 | |
Quartz | >10 | 431 | |
Sapphire | >10 | 431 | |
Sapphire | >10 | 431 | |
Sapphire | >10 | 431 | |
Sapphire | 1 | 431 | |
Sapphire | 6 | 431 | |
Sapphire | >10 | 431 | |
Sapphire | >10 | 431 | |
Sapphire | >10 | 431 | |
Sapphire | 9 | 431 | |
Sapphire | >10 | 431 | |
Sapphire | >10 | 431 | |
Sapphire | >10 | 431 | |
Sapphire | >10 | 431 | |
Quartz | >10 | 431 | |
Quartz | 10 | 431 | |
Silicon | 5 | 431 | |
Sapphire | >10 | 431 | |
NB-3844-072 nm | Silicon | >10 | 431 |
Sapphire | >10 | 431 | |
Sapphire | >10 | 431 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 524 | |
Silicon | >10 | 524 | |
Sapphire | 5 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | 9 | 524 | |
Silicon | >10 | 524 | |
Silicon | >10 | 524 | |
Silicon | 2 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | 6 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 524 | |
Silicon | >10 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | 10 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 524 | |
Silicon | >10 | 524 | |
Sapphire | >10 | 524 | |
Silicon | >10 | 524 | |
Sapphire | >10 | 524 | |
Silicon | >10 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | 6 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 524 | |
Sapphire | >10 | 596 | |
Sapphire | >10 | 596 | |
Sapphire | >10 | 596 | |
Silicon | 2 | 596 | |
Silicon | >10 | 596 | |
Silicon | >10 | 596 | |
Silicon | >10 | 596 | |
Germanium | 6 | 596 | |
Germanium | >10 | 596 | |
Germanium | 4 | 596 | |
Germanium | >10 | 596 | |
Germanium | 9 | 596 | |
Germanium | >10 | 596 | |
Germanium | 1 | 596 | |
Germanium | >10 | 596 | |
Germanium | >10 | 596 | |
Germanium | >10 | 596 | |
Germanium | >10 | 596 | |
Germanium | >10 | 596 | |
Germanium | 10 | 792 | |
Germanium | 8 | 792 | |
Germanium | >10 | 792 | |
Germanium | 10 | 792 | |
Germanium | >10 | 792 | |
Germanium | 10 | 792 | |
Silicon | >10 | 792 | |
Germanium | >10 | 792 | |
Silicon | 6 | 792 | |
Germanium | 8 | 792 | |
Germanium | 7 | 792 | |
Silicon | >10 | 792 | |
Germanium | >10 | 792 | |
Silicon | 1 | 792 | |
Germanium | >10 | 792 | |
Germanium | >10 | 792 | |
Germanium | >10 | 921 | |
Germanium | >10 | 921 | |
Silicon | >10 | 921 | |
Silicon | >10 | 921 | |
Germanium | 6 | 921 | |
Silicon | >10 | 921 | |
Germanium | >10 | 921 | |
Germanium | >10 | 921 | |
Germanium | >10 | 921 | |
Germanium | >10 | 921 | |
Silicon | 7 | 921 | |
Germanium | >10 | 921 | |
Silicon | >10 | 921 | |
Germanium | 2 | 1103 | |
Germanium | 10 | 1103 | |
Germanium | >10 | 1103 | |
Germanium | >10 | 1103 | |
Germanium | >10 | 1103 | |
Germanium | >10 | 1103 |
常规参数:
尺寸: 25.4 mm +0/-0.2 mm. (尺寸可定制)
厚度: 详见产品表格,tol ±0.2 mm
Blocking: Avg < 0.1 % UV to block high
Slope: < 5 % defined as:
型号 | 基底 | 库存 | 单价(欧元) |
Glass | >10 | 524 | |
Glass | >10 | 524 | |
Silicon | >10 | 524 | |
Glass | >10 | 524 | |
Glass | >10 | 524 | |
Silicon | >10 | 524 | |
Sapphire | >10 | 720 | |
Quartz | >10 | 720 | |
Sapphire | >10 | 720 | |
Quartz | >10 | 720 | |
Sapphire | >10 | 720 | |
Silicon | >10 | 720 | |
Sapphire | >10 | 720 | |
Silicon | >10 | 720 | |
Sapphire | >10 | 720 | |
Sapphire | >10 | 720 | |
Sapphire | 10 | 720 | |
Silicon | >10 | 993 | |
Germanium | >10 | 993 | |
Germanium | >10 | 993 | |
Zns | >10 | 993 | |
Germanium | >10 | 993 | |
Germanium | >10 | 993 | |
Germanium | >10 | 993 | |
Germanium | >10 | 993 | |
Germanium | >10 | 993 | |
Silicon | 9 | 993 | |
Silicon | >10 | 1139 | |
Germanium | 3 | 1139 |
常规参数:
尺寸: 25.4 mm +0/-0.2 mm. (尺寸可定制)
厚度: 详见产品表格,tol ±0.2 mm
Blocking: Avg < 0.1 % UV to block high
Slope: < 5 % defined as:
型号 | 基底 | 库存 | 单价(欧元) |
Glass | >10 | 290 | |
Colour glass | >10 | 290 | |
Glass | >10 | 290 | |
N-bk7 | 4 | 290 | |
B270 | >10 | 290 | |
B270 | >10 | 327 | |
B270 | >10 | 327 | |
B270 | >10 | 327 | |
Silicon | >10 | 327 | |
Silicon | >10 | 327 | |
LP-1600 nm | Silicon | >10 | 327 |
Glass | >10 | 327 | |
Germanium | >10 | 327 | |
Cemented | 1 | 327 | |
Germanium | >10 | 327 | |
Germanium | 8 | 397 | |
Germanium | >10 | 397 | |
Sapphire | >10 | 467 | |
Silicon | >10 | 559 | |
Germanium | >10 | 559 | |
Germanium | >10 | 559 | |
Germanium | >10 | 701 | |
Germanium | >10 | 701 | |
Germanium | 10 | 701 |
常规参数:
尺寸: 25.4 mm +0/-0.2 mm. (尺寸可定制)
厚度: 详见产品表格,tol ±0.2 mm
Blocking: Avg < 0.1 % UV to block high
Slope: < 5 % defined as:
型号 | 基底 | 库存 | 单价(欧元) |
SP-0500 nm | N-bk7 | >10 | 290 |
N-bk7 | >10 | 290 | |
Cemented | 1 | 290 | |
N-bk7 | >10 | 290 | |
Glass | >10 | 290 | |
Glass | >10 | 290 | |
Glass | >10 | 290 | |
Glass | >10 | 327 | |
N-bk7 | >10 | 327 | |
Glass | >10 | 327 | |
Glass | >10 | 327 | |
Glass | >10 | 327 | |
Glass | >10 | 327 | |
N-bk7 | >10 | 327 | |
Glass | >10 | 397 | |
Glass | >10 | 397 | |
Sapphire | >10 | 467 | |
Germanium | 5 | 701 |
常规参数:
尺寸: 25.4 mm +0/-0.2 mm. (尺寸可定制)
厚度: 详见产品表格,tol ±0.2 mm
IR ND filters are designed for 2000-16000 nm
ND UV-VIS filters are designed for 200-2500 nm
VIS ND filters are designed for 400-800 nm
型号 | 基底 | 库存 | 单价(欧元) |
Sapphire | >10 | 431 | |
Sapphire | >10 | 431 | |
Germanium | 6 | 431 | |
Germanium | 5 | 1031 | |
Germanium | >10 | 431 | |
Germanium | 7 | 1031 | |
Germanium | >10 | 431 | |
Germanium | 5 | 431 | |
Germanium | 5 | 1031 | |
Germanium | 6 | 431 | |
Germanium | 5 | 1031 | |
Germanium | >10 | 431 | |
Germanium | 2 | 1031 | |
Germanium | 8 | 431 | |
Quartz | >10 | 190 | |
Quartz | >10 | 190 | |
Quartz | 2 | 190 | |
Quartz | >10 | 190 |
*For ND-UV-VIS-OD-3.0-Ø25.4×0.5 mm, Tmin 0.05% and Tmax 0.4%
ND-IR filter set, consisting of 6 types Ø25.4×1.0 mm filters with OD: 0.3, 0.6, 1.0, 1.45, 2.0 and 3.0
Qty: 1-4 sets Price: EUR 2.313,00/set
ND-IR filter set, consisting of 6 types Ø50.8×1.0 mm filters with OD: 0.3, 0.6, 1.0, 1.45, 2.0 and 3.0
Qty: 1-4 sets Price: EUR 5.624,00/set
ND-UV-VIS filter set, consisting of 6 types Ø25.4×0.5 mm filters with OD: 0.3, 0.6, 1.0, 1.45, 2.0 and 3.0
Qty: 1-4 sets Price: EUR 1.020,00/set
For spectral characteristics on each density, click on the individual filter (red) in the list above.