描述
Angle of Incidence | 0 Degrees |
---|---|
Filter Design | Multi-Cavity |
FWHM | < 0.55 nm |
Center Wavelength | 935.4 nm Nominal |
† Transmission Band(s) | 935.4 nm > 85% T Absolute |
Blocking Level | OD5 |
* Blocking Range(s) | OD5: 250 to 916 nm, 955 to 1400 nm |
Dimensions | 25.3 mm Diameter |
Substrate Type | Fused Silica |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
Custom Sizing Available | yes |
*Auxiliary blocking typical based on the displayed spectrum.
†For filters with less than 1nm bandwidth, measurement limitations may result in slight transmission variation. Please contact us for more information.