Description
| Angle of Incidence | 0 Degrees | 
|---|---|
| Center Wavelength | 850 nm ± 3.0 nm | 
| FWHM | 25 nm ± 3.0 nm | 
| † Transmission Band(s) | 20 nm > 90% T Average | 
| Blocking Level | OD4 | 
| * Blocking Range(s) | OD4: 200 to 822 nm, 878 to 1200 nm | 
| Dimensions | 25.0 mm Diameter | 
| Filter Thickness | 3.3 mm | 
| Substrate Type | Borofloat® | 
| Assembly Type | Anodized Aluminum Ring | 
| Custom Sizing Available | yes | 
| Assembly Thickness | 5.0 mm | 
*Auxiliary blocking typical based on the displayed spectrum.


 
 
 
 
