描述
Angle of Incidence | 0 Degrees |
---|---|
FWHM | 60 mm Nominal |
Center Wavelength | 728 nm ± 3.5 nm |
† Transmission Band(s) | 702 to 754 nm > 93% T Average |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 350 to 653 nm; OD3: 765 to 960 nm |
Dimensions | 25.0 mm Diameter |
Substrate Type | Fused Silica |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Custom Sizing Available | yes |
Main Fluorophore(s) | PromoFluor-680 |
*Auxiliary blocking typical based on the displayed spectrum.