Description
| Angle of Incidence | 0 Degrees |
|---|---|
| Filter Design | Multi-Cavity |
| Center Wavelength | 726.0 nm Nominal |
| FWHM | < 0.5 nm |
| † Transmission Band(s) | 726.0 nm > 90% T Absolute |
| Blocking Level | OD4 |
| * Blocking Range(s) | OD4: 200 to 710 nm, 740 to 1100 nm |
| Dimensions | 25.4 mm Diameter |
| Substrate Type | Borofloat® |
| Filter Thickness | 2.0 mm |
| Assembly Type | Anodized Aluminum Ring |
| Assembly Thickness | 5.0 mm |
| Custom Sizing Available | yes |
*Auxiliary blocking typical based on the displayed spectrum.
†For filters with less than 1nm bandwidth, measurement limitations may result in slight transmission variation. Please contact us for more information.

