描述
Center Wavelength | 668.5 nm ± 2.0 nm |
---|---|
FWHM | 30 nm Nominal |
† Transmission Band(s) | 656 to 681 nm > 95% T Average |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 360 to 575 nm, 575 to 636 nm, 699 to 850 nm; OD3: 300 to 360 nm, 850 to 1000 nm |
Parallelism | < 5.0 Arcseconds |
Dimensions | 25.0 mm Diameter |
Substrate Type | Polished Borofloat® |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Custom Sizing Available | yes |
Main Fluorophore(s) | APC |
Alternate Fluorophore(s) | 5-CNF, Alexa Fluor® 633, Alexa Fluor® 647, ATTO 635, ATTO 647, ATTO RHO14, BODIPY® 650/665-X, Carboxynapthofluorescein, CellTrace Far Red, CF633, CF640R, CF647, Cy®5, CypHer5 (pH 4.67), DDAO, DiD, DRAQ5, DY-630, DY-631, DY-633, DY-635, DY-636, E2-Crimson, EVOblue-30, FluoSpheres® Crimson, HCS CellMask Deep Red, HCS LipidTOX Deep Red Neutral Lipid Stain, HCS NuclearMask Deep Red, HiLyte Fluor 647, HiLyte Plus 647, LIVE/DEAD® Fixable Far Red Dead Cell Stain, MitoTracker® Deep Red, Nile Blue (EtOH), Nile Blue (MeOH), NIR4, NirFP, Oxazine 1, PromoFluor-633, PromoFluor-647, Spectrum Far Red, Squarylium Dye III, SYTO® 61, SYTOX® Red, TO-PRO®-3, TOTO®-3, Vybrant® DyeCycle Ruby |
*Auxiliary blocking typical based on the displayed spectrum.