描述
Angle of Incidence | 0 Degrees |
---|---|
Filter Design | Multi-Cavity |
Center Wavelength | 662.46 nm Nominal |
FWHM | < 0.55 nm |
† Transmission Band(s) | 662.46 nm > 85% T Absolute |
Blocking Level | OD4 |
* Blocking Range(s) | OD4: 200 to 642 nm, 682 to 1200 nm |
Dimensions | 49.9 mm Diameter |
Filter Thickness | 2.0 mm |
Substrate Type | Borofloat® |
Assembly Type | Unmounted |
Custom Sizing Available | yes |
*Auxiliary blocking typical based on the displayed spectrum.
†For filters with less than 1nm bandwidth, measurement limitations may result in slight transmission variation. Please contact us for more information.