描述
Angle of Incidence | 0 Degrees |
---|---|
Filter Design | Multi-Cavity |
Center Wavelength | 661.5 nm Nominal |
FWHM | < 1.2 nm |
† Transmission Band(s) | 661.5 nm > 95% T Absolute |
Blocking Level | OD5 |
* Blocking Range(s) | OD5: 450 to 650 nm, 673 to 850 nm; OD4: 850 to 1000 nm; OD3: 350 to 450 nm |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Substrate Type | Borofloat® |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Custom Sizing Available | yes |
*Auxiliary blocking typical based on the displayed spectrum.
†For filters with less than 1nm bandwidth, measurement limitations may result in slight transmission variation. Please contact us for more information.