Description
| Angle of Incidence | 0 Degrees |
|---|---|
| Filter Design | Multi-Cavity |
| Center Wavelength | 656.8 nm Nominal |
| FWHM | < 1 nm |
| † Transmission Band(s) | 656.8 nm > 90% T Absolute |
| Blocking Level | OD4 |
| * Blocking Range(s) | OD4: 200 to 643 nm, 670 to 1200 nm |
| Dimensions | 12.5 mm Diameter |
| Substrate Type | Borofloat® |
| Filter Thickness | 2.0 mm |
| Assembly Type | Unmounted |
| Custom Sizing Available | yes |
*Auxiliary blocking typical based on the displayed spectrum.
†For filters with less than 1nm bandwidth, measurement limitations may result in slight transmission variation. Please contact us for more information.

