描述
Angle of Incidence | 0 Degrees |
---|---|
Center Wavelength | 652.5 nm ± 2.0 nm |
FWHM | 15 nm Nominal |
† Transmission Band(s) | 647 to 658 nm > 95% T Average |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 510 to 637 nm, 668 to 750 nm; OD5: 200 to 510 nm, 750 to 1020 nm |
Parallelism | < 3.0 Arcseconds |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Substrate Type | Fused Silica |
Assembly Type | Anodized Aluminum Ring |
Custom Sizing Available | yes |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | CellMask Deep Red |
*Auxiliary blocking typical based on the displayed spectrum.