描述
Angle of Incidence | 0 Degrees |
---|---|
Center Wavelength | 622 nm ± 2.0 nm |
FWHM | 40 mm Nominal |
† Transmission Band(s) | 605 to 639 nm > 95% T Average |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 200 to 593 nm, 651 to 850 nm; OD3: 850 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Substrate Type | Fused Silica |
Assembly Type | Anodized Aluminum Ring |
Custom Sizing Available | yes |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | 5-ROX |
*Auxiliary blocking typical based on the displayed spectrum.