描述
Center Wavelength | 620 nm ± 2.0 nm |
---|---|
FWHM | 31 nm Nominal |
† Transmission Band(s) | 607 to 633 nm > 95% T Average |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 350 to 602 nm, 639 to 1000 nm |
Parallelism | < 3.0 Arcseconds |
Dimensions | 25.0 mm Diameter |
Substrate Type | Fused Silica |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Custom Sizing Available | yes |
Main Fluorophore(s) | mCherry |
Alternate Fluorophore(s) | 5-ROX, Alexa Fluor® 594, AsRed2, ATTO 590, ATTO RHO101, ATTO RHO12, ATTO Thio12, BO-PRO-3, BOBO-3, BODIPY® TR-X, BODIPY® TR-X (Phallacidin), Calcium Crimson, CellTrace BODIPY® TR, CellTracker Red CMTPX, CF583, CF594, CF594ST, Cresyl Violet perchlorate, Crystal Violet (glycerol), DHPE Texas Red®, FluoSpheres® Red, FusionRed, HCS LipidTOX Red Neutral Lipid Stain, HCS LipidTOX Red Phospholipidosis Detection Reagent, Katushka2S, LIVE/DEAD® Fixable Red Dead Cell Stain, MitoTracker® Red, mKate2, mPlum, mRFP1, Nile Red, PromoFluor-594, ReAsH, Spectrum Red, Texas Red® (Dextran), Texas Red® R-PE, Texas Red®-X, X-rhod-1 |
*Auxiliary blocking typical based on the displayed spectrum.