Description
| Center Wavelength | 595 nm ± 1.5 nm | 
|---|---|
| FWHM | 50 nm Nominal | 
| † Transmission Band(s) | 572 to 618 nm > 95% T Average | 
| Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm | 
| Blocking Level | OD6 | 
| * Blocking Range(s) | OD6: 300 to 563 nm, 635 to 800 nm; OD4: 800 to 1000 nm; OD2: 1000 to 1100 nm | 
| Parallelism | < 3.0 Arcseconds | 
| Dimensions | 25.0 mm Diameter | 
| Substrate Type | Fused Silica | 
| Filter Thickness | 2.0 mm | 
| Assembly Type | Anodized Aluminum Ring | 
| Assembly Thickness | 3.5 mm | 
| Custom Sizing Available | yes | 
| Main Fluorophore(s) | TagRFP | 
| Alternate Fluorophore(s) | 5-TAMRA (MeOH), 5-TAMRA (pH7), Alexa Fluor® 546, Alexa Fluor® 555, Amplex UltraRed, ATTO 550, ATTO 565, ATTO RHO3B, BODIPY® TMR-X, BODIPY® TMR-X (IgG), C3-Thiacyanine (EtOH), C3-Thiacyanine (PrOH), Calcium Orange, Carboxy SNARF®-1 (pH 6), CellMask Orange, CF555, CF568, Cy®3, DiI, DiIC18 (3), DsRed, DsRed Dimer2, DsRed Express T1, DsRed Tandem Dimer2, dTomato, DY-555, HCS CellMask Orange, HiLyte Fluor 555, HiLyte Plus 555, Magnesium Orange, Merocyanine 540, MitoTracker® Orange, mOrange2, mTangerine, OFP, PA-TagRFP, PO-PRO-3, Pontamine Fast Scarlet 4B, POPO-3, Pro-Q® Diamond, PromoFluor-555, PromoFluor-555P, Quasar® 570, R-phycoerythrin, Rhod-2, Rhodamine (phalloidin), Rose Bengal, Spectrum Orange, SYTOX® Orange, tdTomato, TRITC, TurboRFP | 
*Auxiliary blocking typical based on the displayed spectrum.


 
 
 
 
