描述
Center Wavelength | 576 nm ± 1.5 nm |
---|---|
FWHM | 23 nm Nominal |
† Transmission Band(s) | 567 to 585 nm > 95% T Average |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 350 to 562 nm, 591 to 1000 nm |
Parallelism | < 3.0 Arcseconds |
Dimensions | 25.0 mm Diameter |
Substrate Type | Fused Silica |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Custom Sizing Available | yes |
Main Fluorophore(s) | mCherry, TRITC |
Alternate Fluorophore(s) | 5-TAMRA (MeOH), 5-TAMRA (pH7), Alexa Fluor® 546, Alexa Fluor® 555, Alexa Fluor® 594, AsRed2, ATTO 550, ATTO 590, ATTO RHO101, ATTO RHO12, ATTO Thio12, BO-PRO-3, BOBO-3, BODIPY® TMR-X, BODIPY® TMR-X (IgG), BODIPY® TR-X, BODIPY® TR-X (Phallacidin), C3-Thiacyanine (PrOH), Calcium Crimson, Calcium Orange, CellMask Orange, CellTrace BODIPY® TR, CellTracker Red CMTPX, CF543, CF555, CF568, CF583, CF594, CF594ST, Cresyl Violet perchlorate, Crystal Violet (glycerol), Cy®3, DHPE Texas Red®, DiI, DiIC18 (3), DsRed, DsRed Dimer2, DsRed Express T1, DsRed Tandem Dimer2, dTomato, DY-547, DY-554, DY-555, E2-Orange, FluoSpheres® Orange, FluoSpheres® Red, FusionRed, HCS CellMask Orange, HCS LipidTOX Red Neutral Lipid Stain, HCS LipidTOX Red Phospholipidosis Detection Reagent, HiLyte Fluor 555, HiLyte Plus 555, Katushka2S, LIVE/DEAD® Fixable Red Dead Cell Stain, Magnesium Orange, Merocyanine 540, MitoTracker® Orange, MitoTracker® Red, mKate2, mOrange, mOrange2, mPlum, mRFP1, Nile Red, OFP, PO-PRO-3, Pontamine Fast Scarlet 4B, POPO-3, Pro-Q® Diamond, PromoFluor-546, PromoFluor-555, PromoFluor-555P, PromoFluor-594, Quasar® 570, R-phycoerythrin, ReAsH, Rhod-2, Rhodamine (phalloidin), Rhodamine B, Rose Bengal, Spectrum Orange, Spectrum Red, SYTOX® Orange, TagRFP, tdTomato, Texas Red® (Dextran), Texas Red® R-PE, Texas Red®-X, TurboRFP, X-rhod-1 |
*Auxiliary blocking typical based on the displayed spectrum.