描述
Center Wavelength | 575 nm ± 1.5 nm |
---|---|
FWHM | 32 nm Nominal |
† Transmission Band(s) | 562 to 588 nm > 95% T Average |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 300 to 546 nm, 604 to 800 nm; OD5: 800 to 925 nm; OD4: 925 to 1200 nm |
Parallelism | < 5.0 Arcseconds |
Dimensions | 25.0 mm Diameter |
Substrate Type | Polished Borofloat® |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Custom Sizing Available | yes |
Main Fluorophore(s) | Texas Red® (Dextran) |
Alternate Fluorophore(s) | Alexa Fluor® 594, Alexa Fluor® 610 R-PE, ATTO 590, ATTO RHO101, ATTO RHO12, ATTO RHO13, ATTO Thio12, BODIPY® TR-X, BODIPY® TR-X (Phallacidin), Calcium Crimson, CellTrace BODIPY® TR, CellTracker Red CMTPX, CF583, CF594, CF594ST, Cresyl Violet perchlorate, Crystal Violet (glycerol), DHPE Texas Red®, FluoSpheres® Red, FusionRed, HcRed1, HCS LipidTOX Red Neutral Lipid Stain, HCS LipidTOX Red Phospholipidosis Detection Reagent, Katushka2S, LIVE/DEAD® Fixable Red Dead Cell Stain, mCherry, mKate2, mRFP1, PromoFluor-594, ReAsH, Spectrum Red, SYTOX® Advanced Dead Cell Stain, TagFP635, Texas Red® R-PE, Texas Red®-X, TurboFP650 |
*Auxiliary blocking typical based on the displayed spectrum.