描述
Center Wavelength | 572 nm ± 2.0 nm |
---|---|
FWHM | 30 nm Nominal |
† Transmission Band(s) | 559 to 585 nm > 95% T Average |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 250 to 547 nm, 597 to 925 nm; OD2: 925 to 1120 nm |
Parallelism | < 3.0 Arcseconds |
Dimensions | 25.0 mm Diameter |
Substrate Type | Fused Silica |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Custom Sizing Available | yes |
Main Fluorophore(s) | Cy®3 |
Alternate Fluorophore(s) | 5-TAMRA (MeOH), 5-TAMRA (pH7), 6-HEX, Alexa Fluor® 532, ATTO 532, ATTO 550, ATTO RHO6G, BODIPY® TMR-X, BODIPY® TMR-X (IgG), C3-Indocyanine, Calcium Orange, Carboxy SNARF®-1 (pH 6), CF535ST, CF543, DiI, DiIC18 (3), dTomato, DY-554, DY-555, E2-Orange, FluoSpheres® Orange, HCS CellMask Orange, HiLyte Fluor 555, HiLyte Plus 555, Magnesium Orange, mBanana, MitoTracker® Orange, mOrange, mOrange2, OFP, PO-PRO-3, Pontamine Fast Scarlet 4B, POPO-3, PromoFluor-532, PromoFluor-546, Quasar® 570, R-phycoerythrin, Rhod-2, Rhodamine (phalloidin), Rhodamine 6G, Rhodamine B, SYTO® 82, SYTOX® Orange, TagRFP, tdTomato, TurboRFP, Vybrant® DyeCycle Orange |
*Auxiliary blocking typical based on the displayed spectrum.