Description
| Angle of Incidence | 0 Degrees |
|---|---|
| Filter Design | Multi-Cavity |
| FWHM | < 2.3 nm |
| Center Wavelength | 570 nm Nominal |
| † Transmission Band(s) | 570 nm > 90% T Absolute |
| Blocking Level | OD4 |
| * Blocking Range(s) | OD4: 300 to 557 nm, 583 to 1100 nm |
| Dimensions | 25.0 mm Diameter |
| Substrate Type | Fused Silica |
| Filter Thickness | 2.0 mm |
| Assembly Type | Anodized Aluminum Ring |
| Assembly Thickness | 6.5 mm |
| Custom Sizing Available | yes |
*Auxiliary blocking typical based on the displayed spectrum.
†For filters with less than 1nm bandwidth, measurement limitations may result in slight transmission variation. Please contact us for more information.

