描述
Center Wavelength | 560 nm ± 1.5 nm |
---|---|
FWHM | 32 nm Nominal |
† Transmission Band(s) | 546 to 574 nm > 95% T Average |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 500 to 531 nm, 589 to 670 nm; OD5: 250 to 500 nm, 670 to 925 nm; OD2: 925 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Dimensions | 25.0 mm Diameter |
Substrate Type | Fused Silica |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Custom Sizing Available | yes |
Main Fluorophore(s) | TRITC |
Alternate Fluorophore(s) | Alexa Fluor® 568, AsRed2, ATTO 565, ATTO RHO101, ATTO RHO11, ATTO RHO12, ATTO RHO3B, ATTO Thio12, BO-PRO-3, BOBO-3, BODIPY® TR-X, BODIPY® TR-X (Phallacidin), C5-Oxacyanine, Calcein Red-Orange, Calcium Crimson, Carboxy SNARF®-1 (pH 6), CellTrace Calcein Red-Orange, CF568, CF570, CF583, Cy®3.5, DHPE Texas Red®, DsRed, DsRed Dimer2, DsRed Express T1, DsRed Tandem Dimer2, dTomato, DY-590, FluoSpheres® Red, FusionRed, HCS LipidTOX Red Neutral Lipid Stain, HCS LipidTOX Red Phospholipidosis Detection Reagent, Katushka2S, KFP-Red, Lissamine Rhodamine, LysoTracker® Red, mApple, mCherry, MitoTracker® Red, mPlum, mRFP1, mStrawberry, mTangerine, PA-TagRFP, pHrodo® succinimidyl ester, Pro-Q® Diamond, PromoFluor-568, PromoFluor-590, PromoFluor-594, Propidium iodide, ReAsH, Rhodamine Red-X, TagRFP, tdTomato, Texas Red® R-PE, TurboFP602, X-rhod-1 |
*Auxiliary blocking typical based on the displayed spectrum.