描述
Angle of Incidence | 0 Degrees |
---|---|
Filter Design | Multi-Cavity |
Center Wavelength | 532.5 nm Nominal |
FWHM | < 2.5 nm |
† Transmission Band(s) | 532.5 nm > 90% T Absolute |
Blocking Level | OD3 |
* Blocking Range(s) | OD3: 450 to 526 nm, 540 to 650 nm |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Substrate Type | Borofloat® |
Assembly Type | Unmounted |
Custom Sizing Available | yes |
*Auxiliary blocking typical based on the displayed spectrum.
†For filters with less than 1nm bandwidth, measurement limitations may result in slight transmission variation. Please contact us for more information.