Description
| Angle of Incidence | 0 Degrees |
|---|---|
| Filter Design | Multi-Cavity |
| Center Wavelength | 532.1 nm Nominal |
| FWHM | < 0.35 nm |
| † Transmission Band(s) | 532.1 nm > 75% T Absolute |
| Blocking Level | OD5 |
| * Blocking Range(s) | OD5: 350 to 521 nm, 543 to 900 nm |
| Dimensions | 25.3 mm Diameter |
| Filter Thickness | 2.0 mm |
| Substrate Type | Fused Silica |
| Assembly Type | Unmounted |
| Custom Sizing Available | yes |
*Auxiliary blocking typical based on the displayed spectrum.
†For filters with less than 1nm bandwidth, measurement limitations may result in slight transmission variation. Please contact us for more information.

