描述
Angle of Incidence | 0 Degrees |
---|---|
Filter Design | Single Cavity |
Center Wavelength | 532.08 nm +0.4 / -0.1 nm |
FWHM | < 0.2 nm |
† Transmission Band(s) | Peak> 80% T Absolute |
Blocking Level | OD5 |
* Blocking Range(s) | OD5: 200 to 512 nm, 552 to 1150 nm; OD4: 1150 to 1200 nm |
Dimensions | 24.2 mm Diameter |
Filter Thickness | 2.0 mm |
Substrate Type | Fused Silica |
Assembly Type | Unmounted |
Custom Sizing Available | yes |
*Auxiliary blocking typical based on the displayed spectrum.
†For filters with less than 1nm bandwidth, measurement limitations may result in slight transmission variation. Please contact us for more information.