描述
Angle of Incidence | 0 Degrees |
---|---|
Filter Design | Multi-Cavity |
FWHM | < 2.3 nm |
Center Wavelength | 530.2 nm Nominal |
† Transmission Band(s) | 530.2 nm > 90% T Absolute |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 480 to 518 nm, 532.12 nm, 542 to 590 nm; OD4: 350 to 480 nm, 590 to 1080 nm |
Dimensions | 25.0 mm Diameter |
Substrate Type | Fused Silica |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Custom Sizing Available | yes |
*Auxiliary blocking typical based on the displayed spectrum.
†For filters with less than 1nm bandwidth, measurement limitations may result in slight transmission variation. Please contact us for more information.