描述
Center Wavelength | 528 nm ± 1.5 nm |
---|---|
FWHM | 47 nm Nominal |
† Transmission Band(s) | 507 to 549 nm > 95% T Average |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 300 to 494 nm, 562 to 710 nm |
Parallelism | < 3.0 Arcseconds |
Dimensions | 25.0 mm Diameter |
Substrate Type | Fused Silica |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Custom Sizing Available | yes |
Main Fluorophore(s) | FITC |
Alternate Fluorophore(s) | 5-FAM, Alexa Fluor® 488, ATTO 488, ATTO 495, Azami Green, Azami Green (monomeric), BCECF@pH5.2, BCECF@pH5.5, BCECF@pH9, BODIPY® FL, BODIPY® FL (IgG), Calcein, CF488A, CyQUANT®, EGFP, Emerald, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, FluoSpheres® Yellow-Green, HCS CellMask Green, HiLyte Fluor 488, LIVE/DEAD® Fixable Green Dead Cell Stain, LysoSensor Green, mHoneydew, MitoTracker® Green, MitoTracker® Green FM, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Oregon Green® 488, PA-GFP (post-activation), PromoFluor-488, PromoFluor-488 Premium, PS-CFP2, Rhodamine 110, Rhodamine Green, Rhodol Green, sgGFP, Spectrum Green, SYBR® Green I, SYTO® 16, SYTO® RNASelect, SYTOX® Green, TagGFP, TagGFP2, TurboGFP, Vybrant® DyeCycle Green, YO-PRO®-1, YOYO®-1 |
*Auxiliary blocking typical based on the displayed spectrum.