描述
Angle of Incidence | 0 Degrees |
---|---|
Center Wavelength | 527 nm ± 1.5 nm |
FWHM | 22 mm Nominal |
† Transmission Band(s) | 518 to 536 nm > 95% T Average |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 250 to 511 nm, 544 to 750 nm; OD5: 750 to 925 nm; OD3: 925 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Substrate Type | Fused Silica |
Assembly Type | Anodized Aluminum Ring |
Custom Sizing Available | yes |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | Oregon Green® 488 |
*Auxiliary blocking typical based on the displayed spectrum.