描述
Angle of Incidence | 0 Degrees |
---|---|
Filter Design | Multi-Cavity |
Center Wavelength | 524.89 nm Nominal |
FWHM | < 1.2 nm |
† Transmission Band(s) | 524.89 nm > 80% T Absolute |
Blocking Level | OD3 |
* Blocking Range(s) | OD3: 480 to 520 nm, 530 to 1500 nm |
Dimensions | 25.4 mm Diameter |
Filter Thickness | 2.0 mm |
Substrate Type | Polished Borofloat® |
Assembly Type | Unmounted |
Custom Sizing Available | yes |
*Auxiliary blocking typical based on the displayed spectrum.
†For filters with less than 1nm bandwidth, measurement limitations may result in slight transmission variation. Please contact us for more information.