描述
Center Wavelength | 524 nm ± 2.0 nm, 673 nm ± 3.0 nm |
---|---|
FWHM | Band 1: 24 nm ± 2.0 nm, Band 2: 20 nm Nominal |
† Transmission Band(s) | 514 to 534 nm > 93% T Average, 666 to 680 nm > 93% T Average |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 350 to 498 nm, 541 to 655 nm, 692 to 900 nm |
Parallelism | < 3.0 Arcseconds |
Dimensions | 25.0 mm Diameter |
Substrate Type | Fused Silica |
Filter Thickness | 1.05 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Custom Sizing Available | yes |
Main Fluorophore(s) | Cy®5, FITC |
Alternate Fluorophore(s) | 5-FAM, Alexa Fluor® 488, Alexa Fluor® 647, ATTO 488, ATTO 495, ATTO 635, ATTO 647, ATTO OXA12, BCECF@pH5.2, BCECF@pH5.5, BCECF@pH9, BODIPY® 650/665-X, C5-Thiacyanine, Calcein, CellMask Deep Red, CF450, CF488A, CF640R, CF647, CypHer5 (pH 4.67), CyQUANT®, DiD, DRAQ5, DY-635, DY-636, DY-647, DY-650, DY-651, DY-656, EGFP, Emerald, EVOblue-30, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, FluoSpheres® Dark Red, FluoSpheres® Yellow-Green, HCS CellMask Deep Red, HCS CellMask Green, HCS NuclearMask Deep Red, HiLyte Fluor 488, HiLyte Fluor 647, HiLyte Plus 647, LIVE/DEAD® Fixable Far Red Dead Cell Stain, LIVE/DEAD® Fixable Green Dead Cell Stain, mHoneydew, MitoTracker® Deep Red, MitoTracker® Green FM, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Nile Blue (EtOH), Nile Blue (MeOH), NirFP, Oregon Green® 488, Oxazine 1, PA-GFP (post-activation), PicoGreen® dsDNA Quantitation Reagent, PromoFluor-488, PromoFluor-488 Premium, PromoFluor-488LSS, PromoFluor-647, Quasar® 670, Rhodamine Green, Rhodol Green, Spectrum Far Red, Spectrum Green, SYBR® Green I, SYTO® 16, SYTO® 60, SYTO® 62, SYTO® RNASelect, SYTOX® Green, TagGFP, TagGFP2, TurboGFP, Vybrant® DyeCycle Ruby, ZsGreen1 |
*Auxiliary blocking typical based on the displayed spectrum.