描述
Angle of Incidence | 0 Degrees |
---|---|
Center Wavelength | 521.5 nm ± 1.5 nm |
FWHM | 35 nm Nominal |
† Transmission Band(s) | 506 to 537 nm > 95% T Average |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 350 to 499 nm, 544 to 900 nm |
Parallelism | < 3.0 Arcseconds |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Substrate Type | Fused Silica |
Assembly Type | Anodized Aluminum Ring |
Custom Sizing Available | yes |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | 6-FAM |
*Auxiliary blocking typical based on the displayed spectrum.