描述
Center Wavelength | 513 nm ± 1.5 nm |
---|---|
FWHM | 29 nm Nominal |
† Transmission Band(s) | 501 to 525 nm > 95% T Average |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 350 to 495 nm, 531 to 1000 nm |
Parallelism | < 3.0 Arcseconds |
Dimensions | 25.0 mm Diameter |
Substrate Type | Fused Silica |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Custom Sizing Available | yes |
Main Fluorophore(s) | TagRFP, TurboYFP |
Alternate Fluorophore(s) | 5-TAMRA (pH7), 6-JOE, 6-TET, Alexa Fluor® 514, Alexa Fluor® 532, Alexa Fluor® 568, Alexa Fluor® 610 R-PE, Amplex Gold, Amplex UltraRed, ATTO 514, ATTO 520, ATTO 565, ATTO RHO11, ATTO RHO3B, BO-PRO-3, BOBO-3, BODIPY® R6G, BODIPY®-DiMe, CF514, CF517ST, CF568, CF570, DsRed, DsRed Express T1, DsRed Tandem Dimer2, dTomato, DY-500, DY-500XL MegaStokes, Eosin, Eosin Y, Erythrosin-5-isothiocyanate, EYFP, FlAsH, FluoSpheres® Red, FusionRed, HCS LipidTOX Green Phospholipidosis Detection Reagent, JOJO-1, KFP-Red, Lissamine Rhodamine, LOLO-1, Magnesium Orange, mApple, Merocyanine 540, mHoneydew, MitoTracker® Orange, mStrawberry, mTangerine, Oregon Green® 514, PA-TagRFP, pHrodo® succinimidyl ester, Pro-Q® Diamond, PromoFluor-505, Rhod-2, Rhodamine (phalloidin), Rhodamine 6G, Rhodamine Red-X, Spectrum Orange, TagYFP, tdTomato, TO-PRO®-1, TOTO®-1, TRITC, TurboRFP, Vybrant® DyeCycle Green |
*Auxiliary blocking typical based on the displayed spectrum.