Description
| Center Wavelength | 501.5 nm ± 2.0 nm, 571.5 nm ± 2.0 nm | 
|---|---|
| FWHM | Band 1: 23 nm ± 2.0 nm, Band 2: 23 nm ± 2.0 nm | 
| † Transmission Band(s) | 493 to 510 nm > 93% T Average, 563 to 580 nm > 93% T Average | 
| Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm | 
| Blocking Level | OD6 | 
| * Blocking Range(s) | OD6: 300 to 480 nm, 520 to 554 nm, 590 to 800 nm, 800 to 1000 nm | 
| Parallelism | < 3.0 Arcseconds | 
| Dimensions | 25.0 mm Diameter | 
| Substrate Type | Fused Silica | 
| Filter Thickness | 2.0 mm | 
| Assembly Type | Anodized Aluminum Ring | 
| Assembly Thickness | 3.5 mm | 
| Custom Sizing Available | yes | 
| Main Fluorophore(s) | EYFP, mCherry | 
| Alternate Fluorophore(s) | 5-ROX, 6-TET, Acridine Orange, Alexa Fluor® 514, Alexa Fluor® 568, Alexa Fluor® 594, Amplex Gold, AsRed2, ATTO 514, ATTO 590, ATTO RHO101, ATTO RHO12, ATTO Thio12, BO-PRO-3, BOBO-3, BODIPY® TR-X, BODIPY® TR-X (Phallacidin), BODIPY®-DiMe, BODIPY®-Phenyl, BODIPY®-TMSCC, Calcium Crimson, CellTrace BODIPY® TR, CellTracker Red CMTPX, CF514, CF583, CF594, CF594ST, Citrine, Cresyl Violet perchlorate, Crystal Violet (glycerol), DHPE Texas Red®, DiA, FlAsH, Fluo-3, Fluo-4, FluoSpheres® Red, FusionRed, HCS LipidTOX Red Neutral Lipid Stain, HCS LipidTOX Red Phospholipidosis Detection Reagent, Katushka2S, LIVE/DEAD® Fixable Red Dead Cell Stain, LysoTracker® Yellow, MitoTracker® Red, mKate2, mPlum, mRFP1, Nile Red, Oregon Green® 514, PromoFluor-505, PromoFluor-594, ReAsH, Rhodamine 123, Sodium Green, Spectrum Red, SYBR® Gold, TagYFP, Texas Red® (Dextran), Texas Red® R-PE, Texas Red®-X, TO-PRO®-1, TOTO®-1, TurboYFP, Vybrant® DyeCycle Orange, X-rhod-1 | 
*Auxiliary blocking typical based on the displayed spectrum.


 
 
 
 
