描述
Center Wavelength | 494 nm ± 1.5 nm |
---|---|
FWHM | 21 nm Nominal |
† Transmission Band(s) | 485 to 503 nm > 95% T Average |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 300 to 473 nm, 518 to 680 nm; OD4: 680 to 750 nm; OD2: 750 to 1150 nm |
Parallelism | < 3.0 Arcseconds |
Dimensions | 25.0 mm Diameter |
Substrate Type | Fused Silica |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Custom Sizing Available | yes |
Main Fluorophore(s) | FITC |
Alternate Fluorophore(s) | 5-FAM, Alexa Fluor® 488, ATTO 488, ATTO 495, BCECF@pH5.2, BCECF@pH5.5, BCECF@pH9, BODIPY®-TMSCC, Calcein, Calcium Green-1, CF488A, CyQUANT®, DCF, DY-490, DY-490XL MegaStokes, EGFP, FlAsH, Fluo-3, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, FluoSpheres® Yellow-Green, HCS CellMask Green, HiLyte Fluor 488, HmGFP, Kaede Green, LIVE/DEAD® Fixable Green Dead Cell Stain, LysoTracker® Yellow, mHoneydew, MitoTracker® Green, MitoTracker® Green FM, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Oregon Green® 488, PA-GFP (post-activation), PicoGreen® dsDNA Quantitation Reagent, PromoFluor-488, PromoFluor-488 Premium, Rhodamine 110, Rhodamine 123, Rhodamine Green, Rhodol Green, Sodium Green, Spectrum Green, SYBR® Gold, SYBR® Green I, SYBR® Safe, SYTO® 11, SYTO® 16, SYTO® RNASelect, SYTOX® Green, TagYFP, Vybrant® DyeCycle Green, ZsGreen1 |
*Auxiliary blocking typical based on the displayed spectrum.