描述
Center Wavelength | 485 nm ± 1.5 nm |
---|---|
FWHM | 24 nm Nominal |
† Transmission Band(s) | 475 to 495 nm > 95% T Average |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 300 to 460 nm, 510 to 800 nm; OD5: 800 to 1000 nm; OD4: 1000 to 1100 nm; OD3: 1100 to 1200 nm |
Parallelism | < 5.0 Arcseconds |
Dimensions | 25.0 mm Diameter |
Substrate Type | Polished Borofloat® |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Custom Sizing Available | yes |
Main Fluorophore(s) | FITC |
Alternate Fluorophore(s) | 5-FAM, Alexa Fluor® 488, ATTO 488, ATTO 495, Azami Green, Azami Green (monomeric), BCECF@pH5.2, BCECF@pH5.5, BCECF@pH9, BO-PRO-1, BOBO-1, BODIPY® FL, BODIPY® FL (IgG), Calcein, Calcium Green-1, CF488A, CyQUANT®, DCF, EGFP, Emerald, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, FluoSpheres® Yellow-Green, HCS CellMask Green, HCS LipidTOX Green Neutral Lipid Stain, HCS LipidTOX Green Phospholipidosis Detection Reagent, HiLyte Fluor 488, HmGFP, LIVE/DEAD® Fixable Green Dead Cell Stain, LysoTracker® Green, mHoneydew, MitoTracker® Green, MitoTracker® Green FM, mWasabi, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Oregon Green® 488, PA-GFP (post-activation), PicoGreen® dsDNA Quantitation Reagent, PromoFluor-488, PromoFluor-488 Premium, PromoFluor-505, PS-CFP2, Rhodamine 110, Rhodamine Green, Rhodol Green, sgGFP, Spectrum Green, Spectrum Orange, Sulforhodamine 101, SYBR® Gold, SYBR® Green I, SYTO® 13, SYTO® 16, SYTO® RNASelect, SYTOX® Green, TagGFP, TagGFP2, Vybrant® DyeCycle Green, WEGFP (post-activation), YO-PRO®-1, YOYO®-1, ZsGreen1 |
*Auxiliary blocking typical based on the displayed spectrum.