描述
Center Wavelength | 483 nm ± 1.5 nm |
---|---|
FWHM | 40 nm Nominal |
† Transmission Band(s) | 465 to 501 nm > 95% T Average |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 300 to 450 nm, 507 to 850 nm; OD4: 850 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Dimensions | 25.0 mm Diameter |
Substrate Type | Fused Silica |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Custom Sizing Available | yes |
Main Fluorophore(s) | FITC |
Alternate Fluorophore(s) | 5-FAM, Alexa Fluor® 488, ATTO 488, ATTO 495, BCECF@pH5.2, BCECF@pH5.5, BCECF@pH9, BODIPY® FL, BODIPY® FL (IgG), BODIPY®-TMSCC, Calcein, Calcium Green-1, CF450, CF488A, CyQUANT®, DCF, DY-490, DY-490XL MegaStokes, EGFP, Fluo-3, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, FluoSpheres® Yellow-Green, HCS CellMask Green, HCS LipidTOX Green Phospholipidosis Detection Reagent, HiLyte Fluor 488, HmGFP, Kaede Green, LIVE/DEAD® Fixable Green Dead Cell Stain, mHoneydew, MitoTracker® Green FM, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Oregon Green® 488, PA-GFP (post-activation), PicoGreen® dsDNA Quantitation Reagent, PromoFluor-488, PromoFluor-488 Premium, PromoFluor-488LSS, PromoFluor-505, Rhodamine Green, Rhodol Green, Sodium Green, Spectrum Green, SYBR® Green I, SYTO® 11, SYTO® 16, SYTO® RNASelect, SYTOX® Green, TagGFP, TagGFP2, TurboGFP, Vybrant® DyeCycle Green, ZsGreen1 |
*Auxiliary blocking typical based on the displayed spectrum.