描述
Center Wavelength | 475 nm ± 1.5 nm |
---|---|
FWHM | 24 nm Nominal |
† Transmission Band(s) | 465 to 485 nm > 95% T Average |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 300 to 453 nm, 497 to 700 nm |
Parallelism | < 3.0 Arcseconds |
Dimensions | 25.0 mm Diameter |
Substrate Type | Fused Silica |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Custom Sizing Available | yes |
Main Fluorophore(s) | FITC |
Alternate Fluorophore(s) | 5-FAM, Acridine Yellow, AmCyan1, ATTO 465, Azami Green, Azami Green (monomeric), BCECF@pH5.2, BCECF@pH5.5, C3-Oxacyanine, Calcein, CF488A, Coumarin 6, Cy®2, DiO, EGFP, Emerald, FlAsH, Fluo-3, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, HCS CellMask Green, MitoTracker® Green, MitoTracker® Green FM, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), PromoFluor-488, PromoFluor-488 Premium, PS-CFP2, sgGFP, SYTO® 13, SYTO® 16, SYTO® 9, TagGFP, TagGFP2, TurboGFP, WEGFP (post-activation), YO-PRO®-1, YOYO®-1 |
*Auxiliary blocking typical based on the displayed spectrum.