Description
| Center Wavelength | 472 nm ± 1.5 nm | 
|---|---|
| FWHM | 32 nm Nominal | 
| † Transmission Band(s) | 458 to 486 nm > 95% T Average | 
| Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm | 
| Blocking Level | OD6 | 
| * Blocking Range(s) | OD6: 250 to 442 nm, 498 to 775 nm; OD4: 775 to 925 nm; OD2: 925 to 1100 nm | 
| Parallelism | < 3.0 Arcseconds | 
| Dimensions | 25.0 mm Diameter | 
| Substrate Type | Fused Silica | 
| Filter Thickness | 2.0 mm | 
| Assembly Type | Anodized Aluminum Ring | 
| Assembly Thickness | 3.5 mm | 
| Custom Sizing Available | yes | 
| Main Fluorophore(s) | EGFP | 
| Alternate Fluorophore(s) | 5-FAM, Alexa Fluor® 488, AmCyan1, ATTO 465, ATTO 488, Azami Green, Azami Green (monomeric), BCECF@pH5.2, BCECF@pH5.5, C3-Oxacyanine, Calcein, CF450, CF488A, Coumarin 153, Coumarin 6, Cy®2, DiO, Emerald, FITC, FlAsH, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), HCS CellMask Green, LysoSensor Green, mHoneydew, MitoTracker® Green FM, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), PromoFluor-488, PromoFluor-488 Premium, PS-CFP2, sgGFP, SYBR® Green I, SYTO® 13, SYTO® 16, SYTO® 9, TagGFP, TagGFP2, TurboGFP, WEGFP (post-activation), YO-PRO®-1, YOYO®-1 | 
*Auxiliary blocking typical based on the displayed spectrum.


 
 
 
 
