描述
Center Wavelength | 469.5 nm ± 2.0 nm, 622.5 nm ± 3.0 nm |
---|---|
FWHM | Band 1: 41 nm ± 2.0 nm, Band 2: 47 nm Nominal |
† Transmission Band(s) | 452 to 487 nm > 93% T Average, 602 to 643 nm > 93% T Average |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 250 to 435 nm, 497 to 585 nm, 655 to 900 nm; OD3: 900 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Dimensions | 25.0 mm Diameter |
Substrate Type | Fused Silica |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Custom Sizing Available | yes |
Main Fluorophore(s) | Cy®5, EGFP |
Alternate Fluorophore(s) | 5-CNF, 5-FAM, Alexa Fluor® 488, Alexa Fluor® 647, Alexa Fluor® 660, AmCyan1, ATTO 465, ATTO 488, ATTO 635, ATTO 647, ATTO 665, ATTO OXA12, Azami Green, Azami Green (monomeric), BCECF@pH5.2, BCECF@pH5.5, BODIPY® 650/665-X, C3-Oxacyanine, C5-Thiacyanine, Calcein, Carboxynapthofluorescein, CellMask Deep Red, CF450, CF488A, CF640R, CF647, Coumarin 153, Coumarin 6, Cy®2, CypHer5 (pH 4.67), DDAO, DiD, DiO, DRAQ5, DY-635, DY-636, DY-647, DY-650, DY-651, DY-656, Emerald, EVOblue-30, FITC, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), FluoSpheres® Dark Red, HCS CellMask Deep Red, HCS CellMask Green, HCS NuclearMask Deep Red, HiLyte Fluor 647, HiLyte Plus 647, LIVE/DEAD® Fixable Far Red Dead Cell Stain, LysoSensor Green, mHoneydew, MitoTracker® Deep Red, MitoTracker® Green FM, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Nile Blue (EtOH), Nile Blue (MeOH), NirFP, Oxazine 1, PromoFluor-488, PromoFluor-488 Premium, PromoFluor-647, PS-CFP2, Quasar® 670, sgGFP, Spectrum Far Red, SYBR® Green I, SYTO® 13, SYTO® 16, SYTO® 60, SYTO® 62, SYTO® 9, TagGFP, TagGFP2, TurboGFP, Vybrant® DyeCycle Ruby, WEGFP (post-activation), YO-PRO®-1, YOYO®-1 |
*Auxiliary blocking typical based on the displayed spectrum.