描述
Angle of Incidence | 0 Degrees |
---|---|
Center Wavelength | 466 nm ± 1.5 nm |
FWHM | 44 nm Nominal |
† Transmission Band(s) | 446 to 486 nm > 95% T Average |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 200 to 435 nm, 497 to 670 nm; OD3: 670 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Substrate Type | Fused Silica |
Assembly Type | Anodized Aluminum Ring |
Custom Sizing Available | yes |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | EGFP |
*Auxiliary blocking typical based on the displayed spectrum.