描述
Angle of Incidence | 0 Degrees |
---|---|
Filter Design | Multi-Cavity |
FWHM | < 2.2 nm |
Center Wavelength | 465 nm Nominal |
† Transmission Band(s) | 465 nm > 95% T Absolute |
Blocking Level | OD4 |
* Blocking Range(s) | OD4: 200 to 459 nm, 471 to 1200 nm |
Dimensions | 25.0 mm Diameter |
Substrate Type | Fused Silica |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Custom Sizing Available | yes |
*Auxiliary blocking typical based on the displayed spectrum.
†For filters with less than 1nm bandwidth, measurement limitations may result in slight transmission variation. Please contact us for more information.