描述
Angle of Incidence | 0 Degrees |
---|---|
Filter Design | Multi-Cavity |
FWHM | < 2.3 nm |
Center Wavelength | 458 nm Nominal |
† Transmission Band(s) | 458 nm > 90% T Absolute |
Blocking Level | OD5 |
* Blocking Range(s) | OD5: 410 to 448 nm, 468 to 510 nm |
Dimensions | 25.0 mm Diameter |
Substrate Type | Fused Silica |
Filter Thickness | 1.05 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Custom Sizing Available | yes |
*Auxiliary blocking typical based on the displayed spectrum.
†For filters with less than 1nm bandwidth, measurement limitations may result in slight transmission variation. Please contact us for more information.