描述
FWHM | 60 nm Nominal |
---|---|
Center Wavelength | 447 nm ± 3.0 nm |
† Transmission Band(s) | 420 to 474 nm > 93% T Average |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 403 to 407 nm; OD5: 350 to 407 nm, 485 to 700 nm; OD3: 700 to 950 nm |
Dimensions | 25.0 mm Diameter |
Substrate Type | Fused Silica |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Custom Sizing Available | yes |
Main Fluorophore(s) | DAPI |
Alternate Fluorophore(s) | 1-ANS, 1,2-Diphenylacetylene, 1,6-Diphenylhexatriene, 7-Amino-4-methylcoumarin, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 350, Alexa Fluor® 405, AMCA (pH 7), AMCA (pH 9), ATTO 390, Cascade Blue®, CellTrace Calcein Violet, CF350, CF405M, CF405S, Coumarin 1, EBFP, FluoSpheres® Blue, HCS CellMask Blue, HCS NuclearMask Blue, Hoechst® 33258, Hoechst® 33342, Indo-1 (Ca free), Indo-1 (Ca saturated), LIVE/DEAD® Fixable Violet Dead Cell Stain, LysoSensor Blue, LysoTracker® Blue, Marina Blue®, Me-Coumarin, Pacific Blue, PromoFluor-350, PromoFluor-370LSS, PromoFluor-405, Quinine Sulfate (0.05M H2SO4), Quinine Sulfate (0.5M H2SO4), sgBFP, Spectrum Blue, TagBFP, Vybrant® DyeCycle Violet |
*Auxiliary blocking typical based on the displayed spectrum.