描述
Angle of Incidence | 0 Degrees |
---|---|
Center Wavelength | 442 nm ± 2.0 nm, 543 nm ± 3.0 nm |
FWHM | Band 1: 26 nm ± 2.0 nm, Band 2: 108 nm Nominal |
† Transmission Band(s) | 432 to 452 nm > 93% T Average, 493 to 593 nm > 93% T Average |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 350 to 422 nm, 462 to 478 nm, 605 to 700 nm |
Parallelism | < 3.0 Arcseconds |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Substrate Type | Fused Silica |
Assembly Type | Anodized Aluminum Ring |
Custom Sizing Available | yes |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | CFP, DAPI |
*Auxiliary blocking typical based on the displayed spectrum.