描述
Center Wavelength | 438 nm ± 1.5 nm |
---|---|
FWHM | 29 nm Nominal |
† Transmission Band(s) | 425 to 452 nm > 95% T Average |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 250 to 415 nm, 460 to 600 nm; OD5: 600 to 720 nm; OD4: 720 to 920 nm; OD3: 920 to 1000 nm; OD2: 1000 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Dimensions | 25.0 mm Diameter |
Substrate Type | Fused Silica |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Custom Sizing Available | yes |
Main Fluorophore(s) | CFP |
Alternate Fluorophore(s) | ATTO 425, Auramine O, BO-PRO-1, BOBO-1, CF450, Coumarin 314, Coumarin 343, ECFP, ECL Plus, PO-PRO-1, POPO-1, PromoFluor-415, Spectrum Aqua, SYTO® 42, SYTO® 43, SYTO® 44, SYTO® 45, TagCFP |
*Auxiliary blocking typical based on the displayed spectrum.