描述
Center Wavelength | 434 nm ± 1.5 nm |
---|---|
FWHM | 20 nm Nominal |
† Transmission Band(s) | 426 to 442 nm > 95% T Average |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 200 to 410 nm, 453 to 1000 nm; OD3: 1000 to 1100 nm |
Parallelism | < 5.0 Arcseconds |
Dimensions | 25.0 mm Diameter |
Substrate Type | Polished Borofloat® |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Custom Sizing Available | yes |
Main Fluorophore(s) | DAPI |
Alternate Fluorophore(s) | 1,2-Diphenylacetylene, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 405, AMCA (pH 9), Calcofluor White 2MR, Cascade Blue®, CellTrace Calcein Violet, CF405M, CF405S, Coumarin 1, EBFP, FluoSpheres® Blue, Hoechst® 33258, Hoechst® 33342, LysoSensor Blue, Marina Blue®, Me-Coumarin, Pacific Blue, PromoFluor-405, sgBFP, Spectrum Blue, TagBFP, Vybrant® DyeCycle Violet |
*Auxiliary blocking typical based on the displayed spectrum.