描述
Center Wavelength | 430 nm ± 1.5 nm |
---|---|
FWHM | 41 nm Nominal |
† Transmission Band(s) | 412 to 448 nm > 95% T Average |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 300 to 399 nm, 461 to 900 nm |
Parallelism | < 3.0 Arcseconds |
Dimensions | 25.0 mm Diameter |
Substrate Type | Fused Silica |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Custom Sizing Available | yes |
Main Fluorophore(s) | DAPI |
Alternate Fluorophore(s) | 1,2-Diphenylacetylene, 1,6-Diphenylhexatriene, 7-Amino-4-methylcoumarin, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 350, Alexa Fluor® 405, AMCA (pH 7), AMCA (pH 9), Calcofluor White 2MR, CellTrace Calcein Violet, CF350, CF405M, Coumarin 1, EBFP, FluoSpheres® Blue, HCS CellMask Blue, HCS NuclearMask Blue, Hoechst® 33258, Hoechst® 33342, LysoSensor Blue, LysoTracker® Blue, Marina Blue®, Me-Coumarin, Pacific Blue, PromoFluor-350, sgBFP, TagBFP, Vybrant® DyeCycle Violet |
*Auxiliary blocking typical based on the displayed spectrum.