描述
Angle of Incidence | 0 Degrees |
---|---|
Filter Design | Multi-Cavity |
Center Wavelength | 410.3 nm Nominal |
FWHM | < 1.3 nm |
† Transmission Band(s) | 410.3 nm > 85% T Absolute |
Blocking Level | OD5 |
* Blocking Range(s) | OD5: 200 to 397 nm, 423 to 600 nm; OD4: 600 to 1100 nm |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Substrate Type | Borofloat® |
Assembly Type | Unmounted |
Custom Sizing Available | yes |
*Auxiliary blocking typical based on the displayed spectrum.
†For filters with less than 1nm bandwidth, measurement limitations may result in slight transmission variation. Please contact us for more information.