描述
Center Wavelength | 389 nm ± 1.5 nm |
---|---|
FWHM | 24 nm Nominal |
† Transmission Band(s) | 379 to 401 nm > 95% T Average |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 330 to 370 nm, 408 to 470 nm; OD5: 200 to 330 nm, 470 to 1000 nm |
Parallelism | < 5.0 Arcseconds |
Dimensions | 25.0 mm Diameter |
Substrate Type | Polished Borofloat® |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Custom Sizing Available | yes |
Main Fluorophore(s) | DAPI |
Alternate Fluorophore(s) | 1-ANS, 1,2-Diphenylacetylene, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 405, AMCA (pH 9), CellTrace Calcein Violet, CF 405M, CF 405S, Coumarin 1, EBFP, LIVE/DEAD® Fixable Violet Dead Cell Stain, LysoSensor Blue, LysoTracker® Blue, Marina Blue®, Pacific Blue, PromoFluor-370LSS, PromoFluor-405, sgBFP, Spectrum Blue, TagBFP, Vybrant® DyeCycle Violet |
*Auxiliary blocking typical based on the displayed spectrum.