Description
| Angle of Incidence | 0 Degrees | 
|---|---|
| Filter Design | Multi-Cavity | 
| FWHM | < 0.7 nm | 
| Center Wavelength | 308 nm Nominal | 
| † Transmission Band(s) | 308 nm > 65% T Absolute | 
| Blocking Level | OD4 | 
| * Blocking Range(s) | OD4: 200 to 301 nm, 315 to 500 nm | 
| Dimensions | 25.3 mm Diameter | 
| Substrate Type | Fused Silica | 
| Filter Thickness | 2.0 mm | 
| Assembly Type | Anodized Aluminum Ring | 
| Assembly Thickness | 5.0 mm | 
| Custom Sizing Available | yes | 
*Auxiliary blocking typical based on the displayed spectrum.
†For filters with less than 1nm bandwidth, measurement limitations may result in slight transmission variation. Please contact us for more information.


 
 
 
 
