描述
Angle of Incidence | 0 Degrees |
---|---|
Filter Design | Multi-Cavity |
Center Wavelength | 1657 nm Nominal |
FWHM | < 4 nm |
† Transmission Band(s) | 1657 nm > 90% T Absolute |
Blocking Level | OD3 |
* Blocking Range(s) | OD3: 400 to 1647 nm, 1667 to 3000 nm |
Dimensions | 25.4 mm Diameter |
Substrate Type | Borofloat® |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
Custom Sizing Available | yes |
*Auxiliary blocking typical based on the displayed spectrum.
†For filters with less than 1nm bandwidth, measurement limitations may result in slight transmission variation. Please contact us for more information.