Description
| Angle of Incidence | 0 Degrees | 
|---|---|
| Filter Design | Multi-Cavity | 
| Center Wavelength | 1571.91 nm Nominal | 
| FWHM | < 0.55 nm | 
| † Transmission Band(s) | 1571.91 nm > 85% T Absolute | 
| Blocking Level | OD6 | 
| * Blocking Range(s) | OD6: 1604 to 1800 nm, 800 to 1540 nm | 
| Dimensions | 38.1 mm Diameter | 
| Filter Thickness | 5.0 mm | 
| Substrate Type | Fused Silica | 
| Assembly Type | Unmounted | 
| Custom Sizing Available | yes | 
*Auxiliary blocking typical based on the displayed spectrum.
†For filters with less than 1nm bandwidth, measurement limitations may result in slight transmission variation. Please contact us for more information.


 
 
 
 
