描述
Angle of Incidence | 0 Degrees |
---|---|
Filter Design | Multi-Cavity |
FWHM | < 2.0 nm |
Center Wavelength | 1550.6 nm Nominal |
† Transmission Band(s) | 1550.6 nm > 90% T Absolute |
Blocking Level | OD4 |
* Blocking Range(s) | OD4: 900 to 1533 nm; OD3: 1569 to 1650 nm |
Dimensions | 25.0 mm Diameter |
Substrate Type | Fused Silica |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Custom Sizing Available | yes |
*Auxiliary blocking typical based on the displayed spectrum.
†For filters with less than 1nm bandwidth, measurement limitations may result in slight transmission variation. Please contact us for more information.